Feature Funnies #16
Cover Credits |
Artist: Edward C. Cronin |
<< | Comic List | >> |
Comic Title: Feature Funnies #16
Publisher: Quality
(Comic Favorites, Inc.)
Address: 369 Lexington Avenue, New York, NY
Cover Date: January 1939
On Sale Date:
November 30, 1938 Newsstand Date November 30, 1938
Source: House Ad, Feature Funnies #15, Page 5
Frequency: Monthly
Cover Price: $0.10
Page Count: 64
Contains: Ownership Statement
Editor: Edward C. Cronin
Pages | Feature | Note |
FC | Cover | |
IFC | Ad | Johnson Smith & Co. |
1 | Filler; Joe Palooka | "Joe Palooka's Boxing Course"; by Ham Fisher |
2 | Filler; Joe Palooka | "Joe Palooka's Boxing Course"; by Ham Fisher |
3 | Filler; Joe Palooka | "Joe Palooka's Boxing Course"; by Ham Fisher |
4 | Filler; Joe Palooka | "Joe Palooka's Boxing Course"; by Ham Fisher - next issue on sale December 30th |
5 | Fact Feature | "Screen Snapshots" by Bernard Baily |
6 | Filler; Dixie Dugan | "Good Deed Dotty"; by J.P. McEvoy and J.H. Striebel |
7 | Filler; Dixie Dugan | "Good Deed Dotty"; by J.P. McEvoy and J.H. Striebel |
8 | Filler; Dixie Dugan | "Good Deed Dotty"; by J.P. McEvoy and J.H. Striebel |
9 | Filler; Dixie Dugan | "Good Deed Dotty"; by J.P. McEvoy and J.H. Striebel |
10 | Fact Feature | "Strange as It Seems" by John Hix |
11 | Filler; The Bungle Family | "Little Brother"; "Blue Monday" by H.J. Tuthill |
12 | Filler; The Bungle Family | "Little Brother"; "More Million Dollar Ideas" by H.J. Tuthill |
13 | Filler; The Bungle Family | "Little Brother"; "Dentistry" by H.J. Tuthill |
14 | Ned Brant | by Bob Zuppke and B.W. Depew |
15 | Ned Brant | by Bob Zuppke and B.W. Depew |
16 | Ned Brant | by Bob Zuppke and B.W. Depew |
17 | Ned Brant | by Bob Zuppke and B.W. Depew |
18 | Archie O'Toole | by Bud Thomas |
19 | Archie O'Toole | |
20 | Gallant Knight | by Vernon Henkel |
21 | Gallant Knight | |
22 | Gallant Knight | |
23 | Gallant Knight | |
24 | Big Top | by Ed Wheelan |
25 | Big Top | by Ed Wheelan |
26 | Filler; Ownership Statement | "Off the Record" by Ed Reed |
27 | The Clock Strikes | by Geo. E. Brenner |
28 | The Clock Strikes | |
29 | The Clock Strikes | |
30 | The Clock Strikes | |
31 | The Clock Strikes | |
32 | Fact Feature | "They're Still Talking" |
33 | Jane Arden; Lena Pry | by Monte Barrett and Russell E. Ross |
34 | Jane Arden; Lena Pry | by Monte Barrett and Russell E. Ross |
35 | Jane Arden; Lena Pry | by Monte Barrett and Russell E. Ross |
36 | Jane Arden; Lena Pry | by Monte Barrett and Russell E. Ross |
37 | Fact Feature | "Strange as It Seems" by John Hix |
38 | Toddy; Flossie | by George Marcoux; by Al Zere |
39 | Toddy; Flossie | by George Marcoux; by Al Zere |
40 | Espionage | by Will Erwin |
41 | Espionage | |
42 | Espionage | |
43 | Espionage | |
44 | Lala Palooza | by Rube Goldberg |
45 | Lala Palooza | by Rube Goldberg |
46 | Lala Palooza | by Rube Goldberg |
47 | Lala Palooza | by Rube Goldberg |
48 | Slim and Tubby | by John J. Welch |
49 | Slim and Tubby | by John J. Welch and J.W. McGuire |
50 | Clip Chance at Cliffside | by Scott Sheridan |
51 | Clip Chance at Cliffside | |
52 | Clip Chance at Cliffside | |
53 | Clip Chance at Cliffside | |
54 | Text Story | "The Barbarian" by Robert M. Hyatt |
55 | Text Story | |
56 | Reynolds of the Mounted | by Art Pinajian |
57 | Reynolds of the Mounted | |
58 | Reynolds of the Mounted | |
59 | Reynolds of the Mounted | |
60 | Filler | "Off the Record" by Ed Reed |
61 | Filler; Mickey Finn | "Nippie"; by Lank Leonard |
62 | Filler; Mickey Finn | "Nippie"; by Lank Leonard |
63 | Filler; Mickey Finn | "Nippie"; by Lank Leonard |
64 | Filler; Mickey Finn | "Nippie"; by Lank Leonard |
IBC | Text Feature | Contest Winners |
BC | Ad | Daisy Manufacturing Co. |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics