Feature Funnies #15
![Feature Funnies #15 Feature Funnies #15](/gallery/!publishers/!quality/feature/featurefunnies15.jpg)
Cover Credits |
Artist: Edward C. Cronin |
<< | Comic List | >> |
Comic Title: Feature Funnies #15
Publisher: Quality
(Comic Favorites, Inc.)
Address: 369 Lexington Avenue, New York, NY
Cover Date: December 1938
On Sale Date:
October 28, 1938 Newsstand Date October 28, 1938
Source: House Ad, Feature Funnies #14, Page 4
Frequency: Monthly
Cover Price: $0.10
Page Count: 64
Editor: Edward C. Cronin
Pages | Feature | Note |
FC | Cover | |
IFC | Ad | A.C. Gilbert Co. |
1 | Filler; Joe Palooka | "Joe Palooka's Boxing Course"; by Ham Fisher |
2 | Filler; Joe Palooka | "Joe Palooka's Boxing Course"; by Ham Fisher |
3 | Filler; Joe Palooka | "Joe Palooka's Boxing Course"; by Ham Fisher |
4 | Filler; Joe Palooka | "Joe Palooka's Boxing Course"; by Ham Fisher |
5 | Filler; Joe Palooka | "Joe Palooka's Boxing Course"; by Ham Fisher - next issue on sale November 30th |
6 | Gallant Knight | by Vernon Henkel |
7 | Gallant Knight | |
8 | Gallant Knight | |
9 | Gallant Knight | |
10 | Jane Arden; Lena Pry | by Monte Barrett and Russell E. Ross |
11 | Jane Arden; Lena Pry | by Monte Barrett and Russell E. Ross |
12 | Jane Arden; Lena Pry | by Monte Barrett and Russell E. Ross |
13 | Jane Arden; Lena Pry | by Monte Barrett and Russell E. Ross |
14 | Reynolds of the Mounted | by Art Pinajian |
15 | Reynolds of the Mounted | |
16 | Reynolds of the Mounted | |
17 | Reynolds of the Mounted | |
18 | Big Top | by Ed Wheelan |
19 | Big Top | by Ed Wheelan |
20 | Archie O'Toole | by Bud Thomas |
21 | Archie O'Toole | |
22 | Ad; Filler | Eclipse Machine Division; "Off the Record" by Ed Reed |
23 | Filler; The Bungle Family | "Little Brother"; "An Expert" by H.J. Tuthill |
24 | Filler; The Bungle Family | "Little Brother"; "A Neighborly Build-Up" by H.J. Tuthill |
25 | Filler; The Bungle Family | "Little Brother"; "First Aid for Neighbors" by H.J. Tuthill |
26 | Fact Feature; Ad | "Strange as It Seems" by John Hix; Lionel Trains |
27 | The Clock Strikes | by Geo. E. Brenner |
28 | The Clock Strikes | |
29 | The Clock Strikes | |
30 | The Clock Strikes | |
31 | The Clock Strikes | |
32 | Fact Feature | "They're Still Talking" |
33 | Lala Palooza | by Rube Goldberg |
34 | Lala Palooza | by Rube Goldberg |
35 | Lala Palooza | by Rube Goldberg |
36 | Lala Palooza | by Rube Goldberg |
37 | Filler | "Off the Record" by Ed Reed |
38 | Ned Brant | by Bob Zuppke |
39 | Ned Brant | by Bob Zuppke and B.W. Depew |
40 | Ned Brant | by Bob Zuppke and B.W. Depew |
41 | Ned Brant | by Bob Zuppke and B.W. Depew |
42 | Toddy; Ad | by George Marcoux; A.C. Gilbert Co. |
43 | Toddy; Flossie | by George Marcoux; by Al Zere |
44 | Espionage | by Will Erwin |
45 | Espionage | |
46 | Espionage | |
47 | Espionage | |
48 | Slim and Tubby | by John J. Welch |
49 | Slim and Tubby | by John J. Welch and J.W. McGuire |
50 | Text Story | "The Barbarian" by Robert M. Hyatt |
51 | Text Story | |
52 | Fact Feature | "Strange as It Seems" by John Hix |
53 | Filler; Dixie Dugan | "Good Deed Dotty"; by J.P. McEvoy and J.H. Striebel |
54 | Filler; Dixie Dugan | "Good Deed Dotty"; by J.P. McEvoy and J.H. Striebel |
55 | Filler; Dixie Dugan | "Good Deed Dotty"; by J.P. McEvoy and J.H. Striebel |
56 | Clip Chance at Cliffside | by Scott Sheridan |
57 | Clip Chance at Cliffside | |
58 | Clip Chance at Cliffside | |
59 | Clip Chance at Cliffside | |
60 | Filler; Mickey Finn | "Nippie"; by Lank Leonard |
61 | Filler; Mickey Finn | "Nippie"; by Lank Leonard |
62 | Filler; Mickey Finn | "Nippie"; by Lank Leonard |
63 | Filler; Mickey Finn | "Nippie"; by Lank Leonard |
64 | Ad | Johnson Smith & Co. |
IBC | Ad | Daisy Manufacturing Co. |
BC | Ad | Columbia Bicycles |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics