Comic Cavalcade #29
Cover Credits |
Artist: Irwin Hasen |
<< | Comic List | >> |
Comic Title: Comic Cavalcade #29
Publisher: DC
(National Comics Publications, Inc.)
Address: 480 Lexington Avenue, New York, NY
Cover Date: Oct/Nov 1948
Approx. On Sale Date:
August 13, 1948 Copyright Date August 11, 1948
Source: Library of Congress, Periodicals 1948
Until 1958 DC did not report actual on sale dates to the copyright office
The publication dates listed in LoC records are NOT release dates.
Frequency: Bi-monthly
Cover Price: $0.15
Page Count: 72
Editor: Julius Schwartz
Pages | Feature | Note |
FC | Green Lantern, Wonder Woman, Flash | Irwin Hasen (a?) |
IFC | Ad | Kodak |
1 | Wonder Woman | "Machine of Schemes"; Whitney Ellsworth (ed), National Comics Publications, Inc. |
2 | Wonder Woman | |
3 | Wonder Woman | |
4 | Wonder Woman | |
5 | Wonder Woman | |
6 | Wonder Woman | |
7 | Wonder Woman | |
8 | Wonder Woman | |
9 | Wonder Woman | |
10 | Wonder Woman | |
11 | Wonder Woman | |
12 | Wonder Woman | |
13 | Ad | Wheaties (Johnny Mize) |
14 | House Ad | Scribbly #2 |
15 | Filler | "Nips" by Harry Lampert |
16 | Cotton-Top Katie | (No Title) |
17 | Cotton-Top Katie | |
18 | Cotton-Top Katie | |
19 | Cotton-Top Katie | |
20 | Cotton-Top Katie | |
21 | Ad | Bit-o-Honey |
22 | Fact Feature | "Funny Facts" |
23 | Green Lantern | (Situation Wanted) |
24 | Green Lantern | |
25 | Green Lantern | |
26 | Green Lantern | |
27 | Green Lantern | |
28 | Green Lantern | |
29 | Green Lantern | |
30 | Green Lantern | |
31 | Green Lantern | |
32 | Green Lantern | |
33 | Green Lantern | |
34 | Green Lantern | |
35 | Ad | Kellogg's |
36 | Filler | "Little Orville" by Harry Lampert |
37 | Fact Feature | "Science-Snaps" |
38 | Leave It to Binky | (No Title) |
39 | Leave It to Binky | |
40 | Leave It to Binky | |
41 | Leave It to Binky | |
42 | Leave It to Binky | |
43 | Leave It to Binky | |
44 | Filler | "Little Orville" by Harry Lampert; Editorial Advisory Board |
45 | Ad | Bazooka |
46 | House Ad | Green Lantern #34, Boy Commandos #29 |
47 | Johnny Peril's Surprise Story | (No Title) |
48 | Johnny Peril's Surprise Story | |
49 | Johnny Peril's Surprise Story | |
50 | Johnny Peril's Surprise Story | |
51 | Johnny Peril's Surprise Story | |
52 | Johnny Peril's Surprise Story | |
53 | Johnny Peril's Surprise Story | |
54 | Johnny Peril's Surprise Story | |
55 | Ad | Spalding |
56 | Filler | "Ma Nature's Curiosity Shop" |
57 | Text Story | "The River of Doubt" |
58 | Text Story | |
59 | Filler | "Jack of All Trades" by Harry Lampert |
60 | The Flash | "The Last Man Alive" |
61 | The Flash | |
62 | The Flash | |
63 | The Flash | |
64 | The Flash | |
65 | The Flash | |
66 | The Flash | |
67 | The Flash | |
68 | The Flash | |
69 | The Flash | |
70 | The Flash | |
71 | The Flash | |
72 | Ad | Thom McAn |
IBC | Ad | Charles Atlas |
BC | Ad | RC and Quickie "Hero on the Bench" |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics