World's Finest Comics #4
Cover Credits |
Artist: Fred Ray |
<< | Comic List | >> |
Comic Title: World's Finest Comics #4
Publisher: DC
(World's Best Comics Company)
Address: 480 Lexington Avenue, New York, NY
Cover Date: Winter 1941
On Sale Date:
November 14, 1941 Newsstand Date November 14, 1941
Source: House Ad, Sensation Comics #1, Page 64
Copyright Date November 10, 1941
Source: Library of Congress, Periodicals 1941
Until 1958 DC did not report actual on sale dates to the copyright office
The publication dates listed in LoC records are NOT release dates.
Frequency: Quarterly
Cover Price: $0.15
Page Count: 96
Editor: Fredric Whitney Ellsworth
Pages | Feature | Note |
FC | Superman, Batman, Robin | Fred Ray (a?) |
IFC | Blank Page | Blank Page |
1 | Indicia | Table of Contents; World's Best Comics Company |
2 | Superman | "The Case of the Crime Crusade" |
3 | Superman | |
4 | Superman | |
5 | Superman | |
6 | Superman | |
7 | Superman | |
8 | Superman | |
9 | Superman | |
10 | Superman | |
11 | Superman | |
12 | Superman | |
13 | Superman | |
14 | Superman | |
15 | Zatara | "The Pageant of Plunder" |
16 | Zatara | |
17 | Zatara | |
18 | Zatara | |
19 | Zatara | |
20 | Zatara | |
21 | Zatara | |
22 | Zatara | |
23 | Zatara | |
24 | Red, White and Blue | "The Skies Scream Murder" |
25 | Red, White and Blue | |
26 | Red, White and Blue | |
27 | Red, White and Blue | |
28 | Red, White and Blue | |
29 | Red, White and Blue | |
30 | Text Story | "The Assassin" by Norman Goss |
31 | Text Story | |
32 | Crimson Avenger | "The Mystery of the Modern Methuselah" |
33 | Crimson Avenger | |
34 | Crimson Avenger | |
35 | Crimson Avenger | |
36 | Crimson Avenger | |
37 | Crimson Avenger | |
38 | Crimson Avenger | |
39 | Crimson Avenger | |
40 | House Ad | Superman #14, All-Star #8, Batman #8, Mutt and Jeff #4, All-Flash #3, Green Lantern #1 |
41 | Young Doc Davis | "The Conjurer's Case" |
42 | Young Doc Davis | |
43 | Young Doc Davis | |
44 | Young Doc Davis | |
45 | Young Doc Davis | |
46 | Young Doc Davis | |
47 | Hop Harrigan | "Adventure of the Torpedoed Trawler" |
48 | Hop Harrigan | |
49 | Hop Harrigan | |
50 | Hop Harrigan | |
51 | Hop Harrigan | |
52 | Hop Harrigan | |
53 | Filler | "Chief Hot Foot" by Henry Boltinoff |
54 | Filler | |
55 | Sandman | "The Story of the Secret Six" |
56 | Sandman | |
57 | Sandman | |
58 | Sandman | |
59 | Sandman | |
60 | Sandman | |
61 | Sandman | |
62 | Sandman | |
63 | Sandman | |
64 | Sandman | |
65 | House Ad | Big Eight (Act #43, FL #24, Adv #69, SSC #3, Det #58, AAC #33, MF #74), Sensation Comics #1 |
66 | The King | "The Perfect Impersonation" |
67 | The King | |
68 | The King | |
69 | The King | |
70 | The King | |
71 | The King | |
72 | The King | |
73 | The King | |
74 | Text Story | "Gambler's Chance" by Eric Carter |
75 | Text Story | |
76 | Lando Man of Magic | "The Radium Treasure Hunt" |
77 | Lando Man of Magic | |
78 | Lando Man of Magic | |
79 | Lando Man of Magic | |
80 | Lando Man of Magic | |
81 | Lando Man of Magic | |
82 | Lando Man of Magic | |
83 | Lando Man of Magic | |
84 | Batman | "The Ghost Gang Goes West" |
85 | Batman | |
86 | Batman | |
87 | Batman | |
88 | Batman | |
89 | Batman | |
90 | Batman | |
91 | Batman | |
92 | Batman | |
93 | Batman | |
94 | Batman | |
95 | Batman | |
96 | Batman | |
IBC | Blank Page | Blank Page |
BC | Back Cover | Character Pictures |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics