Superman #15
FC | Superman | Fred Ray (a?) |
IFC | Text Feature; Indicia | Books Worth Reading; Superman Inc. |
1 | Superman | by Jerry Siegel and Joe Shuster |
2 | Superman | |
3 | Superman | |
4 | Superman | |
5 | Superman | |
6 | Superman | |
7 | Superman | |
8 | Superman | |
9 | Superman | |
10 | Superman | |
11 | Superman | |
12 | Superman | |
13 | Superman | |
14 | Text Feature | Supermen of America |
15 | Ad | Baby Ruth |
16 | Ad | Superman on Radio |
17 | Superman | by Jerry Siegel and Joe Shuster |
18 | Superman | |
19 | Superman | |
20 | Superman | |
21 | Superman | |
22 | Superman | |
23 | Superman | |
24 | Superman | |
25 | Superman | |
26 | Superman | |
27 | Superman | |
28 | Superman | |
29 | Ad | Lancaster County Seed Co. |
30 | Filler; House Ad | "Rollin Stone"; Action Comics #45 |
31 | Filler | "Private Pete" by Henry Boltinoff |
32 | Superman | by Jerry Siegel and Joe Shuster |
33 | Superman | |
34 | Superman | |
35 | Superman | |
36 | Superman | |
37 | Superman | |
38 | Superman | |
39 | Superman | |
40 | Superman | |
41 | Superman | |
42 | Superman | |
43 | Superman | |
44 | Superman | |
45 | Filler; Ownership Statement | (No Title) |
46 | Text Story | "Rattlebrain" by Norman Goss |
47 | Text Story | |
48 | Filler | "Chief Hot Foot" by Henry Boltinoff |
49 | Filler | |
50 | House Ad | Leading #1, Batman, Green Lantern, All-Flash, Mutt & Jeff, All-Star, World's Finest |
51 | Superman | (No Title) |
52 | Superman | |
53 | Superman | |
54 | Superman | |
55 | Superman | |
56 | Superman | |
57 | Superman | |
58 | Superman | |
59 | Superman | |
60 | Superman | |
61 | Superman | |
62 | Superman | |
63 | Superman | |
64 | House Ad | Big Eight |
IBC | Ad | National Radio Institute |
BC | Ad | Daisy Air Rifles |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics