Sensation Comics #82
FC | Wonder Woman | Unsigned (a) |
IFC | House Ad; Indicia | America's Greatest Comics Characters; National Comics Publications, Inc. |
1 | Wonder Woman | "Brain Pirates from the Inner Moon-World" by Charles Moulton and H.G. Peter |
2 | Wonder Woman | |
3 | Wonder Woman | |
4 | Wonder Woman | |
5 | Wonder Woman | |
6 | Wonder Woman | |
7 | Wonder Woman | |
8 | Wonder Woman | |
9 | Wonder Woman | |
10 | Wonder Woman | |
11 | Wonder Woman | |
12 | Wonder Woman | |
13 | Ad | Wheaties (Johnny Mize) |
14 | Ad | Wildroot Cream-Oil |
15 | Little Boy Blue and the Blue Boys | "The Inventive Crooks" |
16 | Little Boy Blue and the Blue Boys | |
17 | Little Boy Blue and the Blue Boys | |
18 | Little Boy Blue and the Blue Boys | |
19 | Little Boy Blue and the Blue Boys | |
20 | Little Boy Blue and the Blue Boys | |
21 | Ad | Kellogg's Pep |
22 | House Ad | Flash Comics, Star Spangled Comics, Action Comics |
23 | Sargon the Sorcerer | "Invitation to Danger" |
24 | Sargon the Sorcerer | |
25 | Sargon the Sorcerer | |
26 | Sargon the Sorcerer | |
27 | Sargon the Sorcerer | |
28 | Ad | Captain Tootsie Traps Killer Bear |
29 | Willy Nilly | (No Title) |
30 | Willy Nilly | |
31 | Willy Nilly | |
32 | Willy Nilly | |
33 | Willy Nilly | |
34 | Willy Nilly | |
35 | Ad | Arnold, Schwinn & Co. |
36 | House Ad | Scribbly #2 |
37 | Text Story | "Magical History of Gems" by W.I. Lupe |
38 | Text Story | |
39 | Fact Feature | "Science-Snaps" by Martin Naydel |
40 | Ad | Bazooka |
41 | Wildcat | "The Carnival of Mystery" |
42 | Wildcat | |
43 | Wildcat | |
44 | Wildcat | |
45 | Wildcat | |
46 | Wildcat | |
47 | Wildcat | |
48 | Ad | A.G. Spalding & Bros. |
IBC | Ad | Motor Book |
BC | Ad | Daisy Manufacturing Co. |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics