All-Star Comics #55
Cover Credits |
Penciller: Arthur F. Peddy Inker: Bernard Sachs |
<< | Comic List | >> |
Comic Title: All-Star Comics #55
Publisher: DC
(National Comics Publications, Inc.)
Address: 480 Lexington Avenue, New York, NY
Cover Date: Oct/Nov 1950
Approx. On Sale Date:
August 18, 1950 Copyright Date August 16, 1950
Source: Library of Congress, Periodicals 1950
Until 1958 DC did not report actual on sale dates to the copyright office
The publication dates listed in LoC records are NOT release dates.
Frequency: Bi-monthly
Cover Price: $0.10
Page Count: 48
Editor: Julius Schwartz
Pages | Feature | Note |
FC | Justice Society of America | Unsigned (a) |
IFC | House Ad; Indicia | Tomahawk #1; National Comics Publications, Inc. |
1 | The Justice Society of America | "The Man Who Conquered the Solar System" |
2 | The Justice Society of America | |
3 | The Justice Society of America | |
4 | The Justice Society of America | |
5 | The Justice Society of America | |
6 | The Justice Society of America | |
7 | The Justice Society of America | |
8 | The Justice Society of America | |
9 | The Justice Society of America | |
10 | The Justice Society of America | |
11 | Ad | Arnold, Schwinn & Company |
12 | Fact Feature; Ad | "Ma Nature's Curiosity Shop" by Martin Naydel; Nestle's Crunch |
13 | The Justice Society of America | |
14 | The Justice Society of America | |
15 | The Justice Society of America | |
16 | The Justice Society of America | |
17 | The Justice Society of America | |
18 | The Justice Society of America | |
19 | The Justice Society of America | |
20 | The Justice Society of America | |
21 | Activity Feature; Ad | The Justice Society of America Laboratory Notes; The Westfield Manufacturing Company |
22 | The Justice Society of America | |
23 | The Justice Society of America | |
24 | The Justice Society of America | |
25 | The Justice Society of America | |
26 | The Justice Society of America | |
27 | The Justice Society of America | |
28 | The Justice Society of America | |
29 | The Justice Society of America | |
30 | Ad | Ray-o-Vac |
31 | The Justice Society of America | |
32 | The Justice Society of America | |
33 | The Justice Society of America | |
34 | The Justice Society of America | |
35 | The Justice Society of America | |
36 | The Justice Society of America | |
37 | Text Story | "Capes That Made History" |
38 | Text Story | |
39 | Johnny Peril's Surprise Story | (Untitled) |
40 | Johnny Peril's Surprise Story | |
41 | Johnny Peril's Surprise Story | |
42 | Johnny Peril's Surprise Story | |
43 | Johnny Peril's Surprise Story | |
44 | Johnny Peril's Surprise Story | |
45 | Johnny Peril's Surprise Story | |
46 | Johnny Peril's Surprise Story | |
47 | Ad; Text Feature | Dubble Bubble; Editorial Advisory Board |
48 | Ad | Wilson Chemical Co. |
IBC | Ad | MoToR Book |
BC | Ad | Royal Crown Cola |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics