All American Comics #31
Cover Credits |
Artist: Mart Nodell |
<< | Comic List | >> |
Comic Title: All American Comics #31
Publisher: DC
(J.R. Publishing Company)
Address: 225 Lafayette Street, New York, NY
Cover Date: October 1941
Approx. On Sale Date:
August 14, 1941 Copyright Date August 15, 1941
Source: Library of Congress, Periodicals 1941
Until 1958 DC did not report actual on sale dates to the copyright office
The publication dates listed in LoC records are NOT release dates.
Frequency: Monthly
Cover Price: $0.10
Page Count: 64
Editor: Maxwell Charles Gaines
Pages | Feature | Note |
FC | The Green Lantern | Mart Nodell (a) |
IFC | Text Feature; Indicia | Editorial Advisory Board; J.R. Publishing Co. |
1 | Green Lantern | "The Adventure of the Underfed Orphans" by Mart Nodell and Bill Finger |
2 | Green Lantern | |
3 | Green Lantern | |
4 | Green Lantern | |
5 | Green Lantern | |
6 | Green Lantern | |
7 | Green Lantern | |
8 | Green Lantern | |
9 | Green Lantern | |
10 | Green Lantern | |
11 | Green Lantern | |
12 | Green Lantern | |
13 | Green Lantern | |
14 | Green Lantern | |
15 | Mutt & Jeff; Cicero's Cat | by Bud Fisher |
16 | Scribbly and the Red Tornado | by Sheldon Mayer |
17 | Scribbly and the Red Tornado | |
18 | Scribbly and the Red Tornado | |
19 | Scribbly and the Red Tornado | |
20 | Hop Harrigan | by Jon L. Blummer |
21 | Hop Harrigan | |
22 | Hop Harrigan | |
23 | Hop Harrigan | |
24 | Hop Harrigan | |
25 | Hop Harrigan | |
26 | Fact Feature | "Hop Harrigan's History of American Aviation" by J.L.B. |
27 | Text Feature | All-American Flying Club |
28 | Mutt and Jeff; Cicero's Cat | by Bud Fisher |
29 | Red, White and Blue | (No Title) |
30 | Red, White and Blue | |
31 | Red, White and Blue | |
32 | Red, White and Blue | |
33 | Red, White and Blue | |
34 | Red, White and Blue | |
35 | Red, White and Blue | |
36 | Red, White and Blue | |
37 | Mutt & Jeff; Cicero's Cat | by Bud Fisher |
38 | Sargon the Sorcerer | by Howard Purcell and John B. Wentworth |
39 | Sargon the Sorcerer | |
40 | Sargon the Sorcerer | |
41 | Sargon the Sorcerer | |
42 | Sargon the Sorcerer | |
43 | Sargon the Sorcerer | |
44 | Sargon the Sorcerer | |
45 | Sargon the Sorcerer | |
46 | Ad | Baby Ruth |
47 | Text Feature | "All-American Stamp Page" |
48 | Text Story | "Traitor's Payoff" by Evelyn Gaines |
49 | Text Feature; Text Story | "Books Worth Reading" |
50 | Mutt & Jeff; Cicero's Cat | by Bud Fisher |
51 | House Ad | All-Flash #2 - on sale August 27th |
52 | The Atom | by Ben Flinton and Bill O'Connor |
53 | The Atom | |
54 | The Atom | |
55 | The Atom | |
56 | The Atom | |
57 | The Atom | |
58 | Dr. Mid-Nite | (No Title) |
59 | Dr. Mid-Nite | |
60 | Dr. Mid-Nite | |
61 | Dr. Mid-Nite | |
62 | Dr. Mid-Nite | |
63 | Dr. Mid-Nite | |
64 | House Ad | All-Star Comics #7 - on sale Aug 25th |
IBC | Ad | Johnson Smith & Co. |
BC | Ad | Daisy Rifles |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics