Star Ranger #6
![Star Ranger #6 Star Ranger #6](/gallery/!publishers/centaur/starranger/starranger6.jpg)
FC | Cover | |
IFC | Ad | Johnson Smith & Co. |
1 | Text Feature | "The Roundup" Editorial |
2 | Text Feature | Table of Contents |
3 | Fact Feature | "Chief White Wolf" |
4 | Tenderfoot Joe | (No Title) |
5 | Tenderfoot Joe | |
6 | Tenderfoot Mary | (No Title) |
7 | Filler | "The Cowgirl" by Fred Guardineer |
8 | Cowboy Jake | (No Title) |
9 | Cowboy Jake | |
10 | Lyin Lou | by Fred Guardineer |
11 | Lyin Lou | |
12 | Wild West Junior | (No Title) |
13 | Wild West Junior | |
14 | Fact Feature | "Arizona Pete" |
15 | Filler | "Words Without Music" |
16 | Null and Void | by Todmoro |
17 | Null and Void | |
18 | Baldy | by Norman Daniels and Fred Guardineer |
19 | Baldy | |
20 | Baldy | |
21 | Baldy | |
22 | Ace & Deuce Star Performer | by W.M. Allison |
23 | Ace & Deuce Star Performer | |
24 | Ace & Deuce Star Performer | |
25 | Filler | "Covered Wagons" by Fred Guardineer |
26 | Homeless Oscar | by Ryan |
27 | Text Story | "Human Pelts" by Ken Fitch and FBG |
28 | Text Story | |
29 | Text Story | |
30 | Text Story | |
31 | Text Story | |
32 | Illustration | "Midnight Bandit Raid" by Fred Guardineer |
33 | Illustration | |
34 | Text Story | "Pilot's Courage" by Norman A. Daniels and Rafael Astarita |
35 | Text Story | |
36 | Text Story | |
37 | Text Story | |
38 | Text Story | |
39 | Air Patrol | by Norman Daniels |
40 | Air Patrol | |
41 | Air Patrol | |
42 | Air Patrol | |
43 | Slim Pickens | (No Title) |
44 | Tubby of the T-Bone Ranch | by Fred Guardineer |
45 | Tubby of the T-Bone Ranch | |
46 | Tubby of the T-Bone Ranch | |
47 | Tubby of the T-Bone Ranch | |
48 | Lucky Draw | (No Title) |
49 | Lucky Draw | |
50 | Lucky Draw | |
51 | Lucky Draw | |
52 | The Dude Departs | (No Title) |
53 | The Dude Departs | |
54 | The Dude Departs | |
55 | Two Gun Surprise | (No Title) |
56 | Two Gun Surprise | |
57 | Two Gun Surprise | |
58 | Two Gun Surprise | |
59 | Ad; Filler; Ad | Baby Ruth; "Jest the Type"; Butterfinger |
60 | Jess Phoolin | (No Title) |
61 | Ad; Filler; Ad | Butterfinger; "Jest the Type"; Electrical Laboratories |
62 | Killer McGee; Ad | (No Title); Baby Ruth |
63 | Filler; Ad | "Daffy-Dills"; Manhattan Music Mart |
64 | Lonesome Luke | (No Title) |
IBC | Ad | Remington Rand |
BC | Ad | Baby Ruth |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics