Star Comics #6
Cover Credits |
Artist: Charles Biro |
<< | Comic List | >> |
Comic Title: Star Comics #6
Publisher: Centaur
(Chesler Publications, Inc.)
Address: 276 Fifth Avenue, New York, NY
Cover Date: September 1937
Approx. On Sale Date:
August 1, 1937
Frequency: Monthly
Cover Price: $0.10
Page Count: 64
Editor: Harry Chesler
Notes:
Oversized
Pages | Feature | Note |
FC | Cover | by Biro |
IFC | Ad | Johnson Smith & Co. |
1 | Text Feature | "Jest for Fun" Editorial |
2 | Text Feature | Table of Contents |
3 | Filler | "Belly-Laughs" |
4 | Filler | "Shinanigans" |
5 | Little Nemo in Slumberland | by Winsor McCay Jr. |
6 | Riggin Bill | by Fred Schwab |
7 | Riggin Bill | |
8 | I'm the Guy | (No Title) |
9 | Impy | by Winsor McCay Jr. |
10 | Jungle-Town Show Boat | by Dick Ryan |
11 | Jungle-Town Show Boat | |
12 | Foxy Grandpa | (No Title) |
13 | Foxy Grandpa | |
14 | Jack Potts | (No Title) |
15 | Bows an' Arrows | by Dick Ryan |
16 | King Kole's Kourt | (No Title) |
17 | King Kole's Kourt | |
18 | The Prince | (No Title) |
19 | Professor McScrewy | (No Title) |
20 | Goobyland | (No Title) |
21 | Goobyland | |
22 | Round Table Adventures | (No Title) |
23 | Round Table Adventures | |
24 | Topsy Turvy | (No Title) |
25 | Topsy Turvy | |
26 | Third Class Male | (No Title) |
27 | Court of Inhuman Relations | (No Title) |
28 | Nutty Fagin | (No Title) |
29 | Filler | "Salute to a Policeman" by Fred Guardineer |
30 | Fact Feature | "Words That Ring Thru the Mists of Time" by H.C. and A.D. Kiefer |
31 | Fact Feature | |
32 | Text Story | "One Chance in a Million" by Ken Fitch and Fred Guardineer |
33 | Text Story | |
34 | Text Story | |
35 | Text Story | |
36 | Text Story | |
37 | Text Story | |
38 | Dan Hastings | by Fred Guardineer |
39 | Dan Hastings | |
40 | Dan Hastings | |
41 | Dan Hastings | |
42 | Fact Feature | "Sources of Famous Quotations" by Fred Guardineer |
43 | Fact Feature | |
44 | Bib and Tucker | by Romer |
45 | Bib and Tucker | |
46 | Ad-Ventures | "At the Circus" |
47 | Ad-Ventures | |
48 | Cheerio Minstrels | (No Title) |
49 | Cheerio Minstrels | |
50 | Joe M'Gee | (No Title) |
51 | Pokey Forgets to Remember | (No Title) |
52 | Ima Sphinx | (No Title) |
53 | Joe Dokes | (No Title) |
54 | Filler | "Jingle Jingle" |
55 | Li'l Arthur | (No Title) |
56 | Wilbur | (No Title) |
57 | Officer Clancy; Ad | (No Title); Electrical Laboratories |
58 | Filler | "Tell Me? Mr. Wise Guy" |
59 | Animal Crackers; Ad | by D.R.; Manhattan Music Mart |
60 | Filler | "Brain Teasers" by FBG |
61 | Ad; Filler; Ad | Butterfinger; "When Father Was a Boy"; Baby Ruth |
62 | Filler | "Voice of the People" |
63 | Ad; Filler; Ad | Baby Ruth; "When Mother Was a Girl"; Butterfinger |
64 | Filler | "Bug-Ville" by Uncle Dick |
IBC | Ad | Remington Rand |
BC | Ad | Baby Ruth |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics