Popular Comics #36
![Popular Comics #36 Popular Comics #36](/gallery/!publishers/dell/popular/popular36.jpg)
<< | Comic List | >> |
Comic Title: Popular Comics #36
Publisher: Dell
(Dell Publishing Company, Inc.)
Address: 149 Madison Avenue, New York, NY
Cover Date: January 1939
Approx. On Sale Date:
November 25, 1938
Frequency: Monthly
Cover Price: $0.10
Page Count: 64
Contains: Ownership Statement
Editor: Arthur Lawson
Pages | Feature | Note |
FC | Cover | Unsigned (a) |
IFC | Ad | Remington Rand Inc. |
1 | Fact Feature; Ad | "Soldiers of Fortune" by Stookie Allen; F.W. Planert & Sons |
2 | Mutt & Jeff | by Bud Fisher |
3 | Daisybelle; Ad | by Gene Byrnes; Champion Sleds |
4 | Tailspin Tommy | by Hal Forrest |
5 | Tailspin Tommy | by Hal Forrest |
6 | Tailspin Tommy | by Hal Forrest |
7 | Tailspin Tommy | by Hal Forrest |
8 | Toonerville Folks; Filler | by Fontaine Fox; "Little Stanley" |
9 | Herky | by Clyde Lewis |
10 | Activity Feature | "Popular Crossword Puzzles" |
11 | Mutt & Jeff | by Bud Fisher |
12 | Tad of the Tanbark | by Bob Moore and Carl Pfeufer |
13 | Tad of the Tanbark | by Bob Moore and Carl Pfeufer |
14 | Ad; Herky | Lionel Trains; by Clyde Lewis |
15 | Out Out Way | "School Days" by J.R. Williams |
16 | Always Belittlin'; Skippy | by Percy Crosby |
17 | Always Belittlin'; Skippy | by Percy Crosby |
18 | Fact Feature | "It's the Truth" by Walter Galli |
19 | Mutt & Jeff | by Bud Fisher |
20 | The Mountain Boys | by Paul Webb |
21 | The Mountain Boys | |
22 | Fact Feature | "This Curious World" by William Ferguson |
23 | Filler | "Gags 'n' Giggles" by Dunkle |
24 | Herky | by Clyde Lewis |
25 | Mutt & Jeff | by Bud Fisher |
26 | Ted Starr Racket Buster | (No Title) |
27 | Ted Starr Racket Buster | |
28 | Ted Starr Racket Buster | (No Title) |
29 | Ted Starr Racket Buster | |
30 | Don Dixon and the Hidden Empire | Unsigned (a) |
31 | Don Dixon and the Hidden Empire | |
32 | Ad | Popular Comics Contest |
33 | Ad | |
34 | G Men | "Vs the Living Masks" |
35 | G Men | |
36 | G Men | |
37 | G Men | |
38 | Toby | by Stan |
39 | Toby | by Stan |
40 | Toby | by Stan |
41 | Herky | by Clyde Lewis |
42 | Fact Feature | "This Curious World" by William Ferguson |
43 | Man Hunt | by R.A. Smith |
44 | Man Hunt | |
45 | Man Hunt | |
46 | Man Hunt | |
47 | Toonerville Folks | by Fontaine Fox |
48 | Always Belittlin'; Skippy | by Percy Crosby |
49 | Always Belittlin'; Skippy | by Percy Crosby |
50 | Out Out Way; Ownership Statement | "School Days" by J.R. Williams |
51 | Tippie | by Edwina |
52 | Text Story | "Nuggets for Courage" by H.T. Sperry |
53 | Text Story | |
54 | Daisybelle; Daisybelle | by Gene Byrnes |
55 | Text Feature | "The Popular Stamp Club" |
56 | Tippie | by Edwina |
57 | Toonerville Folks; Filler | by Fontaine Fox; "Little Stanley" |
58 | Jack Randall | "The Mexicali Kid" |
59 | Jack Randall | |
60 | Jack Randall | |
61 | Jack Randall | |
62 | Jack Randall | |
63 | Jack Randall | |
64 | Text Feature; Fact Feature | Contest Winners; "Popular Sports" |
IBC | Ad | Johnson Smith & Co. |
BC | Ad | Daisy Manufacturing Co. |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics