Popular Comics #35
![Popular Comics #35 Popular Comics #35](/gallery/!publishers/dell/popular/popular35.jpg)
<< | Comic List | >> |
Comic Title: Popular Comics #35
Publisher: Dell
(Dell Publishing Company, Inc.)
Address: 149 Madison Avenue, New York, NY
Cover Date: December 1938
Approx. On Sale Date:
October 31, 1938
Frequency: Monthly
Cover Price: $0.10
Page Count: 64
Editor: Arthur Lawson
Pages | Feature | Note |
FC | Cover | Unsigned (a) |
IFC | Ad | Daisy Manufacturing Co. |
1 | Fact Feature; Ad | "Soldiers of Fortune" by Stookie Allen; The A.C. Gilbert Co. |
2 | Ted Starr Racket Buster | (No Title) |
3 | Ted Starr Racket Buster | |
4 | Ted Starr Racket Buster | (No Title) |
5 | Ted Starr Racket Buster | |
6 | Toby | by Stan |
7 | Toby | by Stan |
8 | Toby | by Stan |
9 | Toonerville Folks; Filler | by Fontaine Fox; "Little Stanley" |
10 | Activity Feature | "Popular Crossword Puzzles" |
11 | Herky | by Clyde Lewis |
12 | Tad of the Tanbark | by Bob Moore and Carl Pfeufer |
13 | Tad of the Tanbark | by Bob Moore and Carl Pfeufer |
14 | Tippie | by Edwina |
15 | Out Out Way; Ad | "School Days" by J.R. Williams; Lionel Trains |
16 | Always Belittlin'; Skippy | by Percy Crosby |
17 | Always Belittlin'; Skippy | by Percy Crosby |
18 | Activity Feature | "Nugent's Original Puzzles, Games, Tricks, & Comics" by A.W. Nugent |
19 | Daisybelle; Daisybelle | by Gene Byrnes |
20 | The Mountain Boys | by Paul Webb |
21 | The Mountain Boys | |
22 | Loco Luke and His Charley Horse | by Jack A. Warren |
23 | Fact Feature | "This Curious World" by William Ferguson |
24 | Tailspin Tommy | by Hal Forrest |
25 | Tailspin Tommy | by Hal Forrest |
26 | Tailspin Tommy | by Hal Forrest |
27 | Tailspin Tommy | by Hal Forrest |
28 | Shark Egan | (No Title) |
29 | Shark Egan | |
30 | Shark Egan | (No Title) |
31 | Shark Egan | |
32 | Ad | Popular Comics Contest |
33 | Ad | |
34 | G Men | "Vs Boat-Hook Roggan" |
35 | G Men | |
36 | G Men | |
37 | G Men | |
38 | Don Dixon and the Hidden Empire | Unsigned (a) |
39 | Don Dixon and the Hidden Empire | |
40 | Toonerville Folks | by Fontaine Fox |
41 | Mutt & Jeff | by Bud Fisher |
42 | Out Out Way | "School Days" by J.R. Williams |
43 | Herky | by Clyde Lewis |
44 | Text Story | "Nuggets for Courage" by H.T. Sperry |
45 | Text Story | |
46 | Tippie | Unsigned (a) |
47 | Activity Feature | "The Drawing Teacher" by A.W. Nugent |
48 | Always Belittlin'; Skippy | by Percy Crosby |
49 | Always Belittlin'; Skippy | by Percy Crosby |
50 | Fact Feature | "This Curious World" by William Ferguson |
51 | Herky | by Clyde Lewis |
52 | Mutt & Jeff | by Bud Fisher |
53 | Mutt & Jeff | by Bud Fisher |
54 | Daisybelle; Daisybelle | by Gene Byrnes |
55 | Text Feature | "The Popular Stamp Club" |
56 | Toonerville Folks; Filler | by Fontaine Fox; "Little Stanley" |
57 | Tex Ritter | "Starlight Over Texas" |
58 | Tex Ritter | |
59 | Tex Ritter | |
60 | Tex Ritter | |
61 | Tex Ritter | |
62 | Tex Ritter | |
63 | Fact Feature; Text Feature | "Popular Sports"; Contest Winners |
64 | Mutt & Jeff | by Bud Fisher |
IBC | Ad | Johnson Smith & Co. |
BC | Ad | Gilbert Hall of Science |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics