Popular Comics #33
<< | Comic List | >> |
Comic Title: Popular Comics #33
Publisher: Dell
(Dell Publishing Company, Inc.)
Address: 149 Madison Avenue, New York, NY
Cover Date: October 1938
On Sale Date:
August 19, 1938 Newsstand Date August 19, 1938
Source: House Ad, Popular Comics #32, Page 13
Frequency: Monthly
Cover Price: $0.10
Page Count: 64
Editor: Arthur Lawson
Pages | Feature | Note |
FC | Cover | |
IFC | Toonerville Folks | by Fontaine Fox |
1 | Mutt and Jeff | by Bud Fisher |
2 | Ted Starr Racket Buster | (No Title) |
3 | Ted Starr Racket Buster | |
4 | Ted Starr Racket Buster | (No Title) |
5 | Ted Starr Racket Buster | |
6 | Toby | by Stan |
7 | Toby | by Stan - next issue on sale Sept. 22 |
8 | Mutt & Jeff | by Bud Fisher |
9 | Toonerville Folks; Filler | by Fontaine Fox; "Little Stanley" |
10 | Out Out Way | "School Days" by J.R. Williams |
11 | Herky | by Clyde Lewis |
12 | Tippie | by Edwina |
13 | Daisybelle; Daisybelle | by Gene Byrnes |
14 | Herky | by Clyde Lewis |
15 | Filler | "Time Out" by Chet Smith |
16 | Always Belittlin'; Skippy | by Percy Crosby |
17 | Always Belittlin'; Skippy | by Percy Crosby |
18 | Activity Feature | "The Drawing Teacher" by A.W. Nugent |
19 | Daisybelle; Daisybelle | by Gene Byrnes |
20 | The Mountain Boys | by Paul Webb |
21 | The Mountain Boys | |
22 | Out Out Way | "School Days" by J.R. Williams |
23 | Fact Feature | "This Curious World" by William Ferguson |
24 | Tailspin Tommy | by Hal Forrest |
25 | Tailspin Tommy | by Hal Forrest |
26 | Tailspin Tommy | by Hal Forrest |
27 | Tailspin Tommy | by Hal Forrest |
28 | Shark Egan | (No Title) |
29 | Shark Egan | |
30 | Shark Egan | (No Title) |
31 | Shark Egan | |
32 | Ad | Popular Comics Contest |
33 | Ad | |
34 | G Men | "Vs. Boat-Hook Roggan" |
35 | G Men | |
36 | G Men | |
37 | G Men | |
38 | Don Dixon and the Hidden Empire | (No Title) |
39 | Don Dixon and the Hidden Empire | (No Title) |
40 | Don Dixon and the Hidden Empire | (No Title) |
41 | Mutt & Jeff | by Bud Fisher |
42 | Activity Feature | "Popular Crossword Puzzles" |
43 | Fact Feature | "This Curious World" by William Ferguson |
44 | Text Story | "The Roman Guardsmen" by H.T. Sperry |
45 | Text Story | |
46 | Tippie | by Edwina |
47 | Activity Feature | "Nugent's Original Puzzles, Games, Tricks, & Comics" |
48 | Always Belittlin'; Skippy | by Percy Crosby |
49 | Always Belittlin'; Skippy | by Percy Crosby |
50 | Filler | "Time Out" by Chet Smith |
51 | Mutt & Jeff | by Bud Fisher |
52 | Loco Luke and His Charley Horse | by Jack A. Warren |
53 | Loco Luke and His Charley Horse | by Jack A. Warren |
54 | Herky | by Clyde Lewis |
55 | Text Feature | "The Popular Stamp Club" |
56 | Toonerville Folks; Filler | by Fontaine Fox; "Little Stanley" |
57 | Jack Randall | "Gunsmoke Trail" |
58 | Jack Randall | |
59 | Jack Randall | |
60 | Jack Randall | |
61 | Jack Randall | |
62 | Jack Randall | |
63 | Fact Feature; House Ad | "Popular Sports"; Crowell Publishing Co. |
64 | Fact Feature; Activity Feature | "Soldiers of Fortune" by Stookie Allen; Crossword Answers |
IBC | House Ad | Fast-Action Books |
BC | Ad | Johnson Smith & Co. |
All characters, logos, and images are owned and © 2025 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2025 Mike's Amazing World of Comics