Comic Cavalcade #10
Cover Credits |
Artist: Everett E. Hibbard |
<< | Comic List | >> |
Comic Title: Comic Cavalcade #10
Publisher: DC
(Gainlee Publishing Co.)
Address: 225 Lafayette Street, New York, NY
Cover Date: Spring 1945
Approx. On Sale Date:
March 2, 1945 Copyright Date February 27, 1945
Source: Library of Congress, Periodicals 1945
Until 1958 DC did not report actual on sale dates to the copyright office
The publication dates listed in LoC records are NOT release dates.
Frequency: Quarterly
Cover Price: $0.15
Page Count: 80
Editor: Sheldon Mayer
Pages | Feature | Note |
FC | Green Lantern, Wonder Woman, Flash | Everett E. Hibbard (a?) |
IFC | Indicia | Editorial Advisory Board; Table of Contents; Sheldon Mayer (ed), Gainlee Publications, Inc. |
1 | Wonder Woman | "The Great Blue Father" |
2 | Wonder Woman | |
3 | Wonder Woman | |
4 | Wonder Woman | |
5 | Wonder Woman | |
6 | Wonder Woman | |
7 | Wonder Woman | |
8 | Wonder Woman | |
9 | Wonder Woman | |
10 | Wonder Woman | |
11 | Wonder Woman | |
12 | Wonder Woman | |
13 | Wonder Woman | |
14 | Mutt & Jeff | by Bud Fisher |
15 | House Ad | WW #12, AllStar #24, GL #15, AllFlash #18, MJ #17, Stuff #4, FL #64, Sen #40, AAC #65 |
16 | Mutt & Jeff | by Bud Fisher |
17 | Tomorrow the World | by ? |
18 | Tomorrow the World | |
19 | Tomorrow the World | |
20 | Tomorrow the World | |
21 | Tomorrow the World | |
22 | Tomorrow the World | |
23 | Tomorrow the World | |
24 | Tomorrow the World | |
25 | Tomorrow the World | |
26 | Tomorrow the World | |
27 | Tomorrow the World | |
28 | Tomorrow the World | |
29 | Tomorrow the World | |
30 | Tomorrow the World | |
31 | Tomorrow the World | |
32 | Tomorrow the World | |
33 | Mutt & Jeff | by Bud Fisher |
34 | Mutt & Jeff | by Bud Fisher |
35 | Green Lantern | "The Man with the Missing Memory" |
36 | Green Lantern | |
37 | Green Lantern | |
38 | Green Lantern | |
39 | Green Lantern | |
40 | Green Lantern | |
41 | Green Lantern | |
42 | Green Lantern | |
43 | Green Lantern | |
44 | Green Lantern | |
45 | Green Lantern | |
46 | Green Lantern | |
47 | Green Lantern | |
48 | Picture Stories from American History | "The Story of the French and Indian War" |
49 | Picture Stories from American History | |
50 | Picture Stories from American History | |
51 | Picture Stories from American History | |
52 | Text Story | "The Pearl and the Pelican" by Jay Marr |
53 | Text Story | |
54 | Mutt & Jeff | by Bud Fisher |
55 | Mutt & Jeff | by Bud Fisher |
56 | Ad | Wheaties |
57 | Ad | |
58 | Johnny Everyman | "The Dragon Dies in India" |
59 | Johnny Everyman | |
60 | Johnny Everyman | |
61 | Johnny Everyman | |
62 | Johnny Everyman | |
63 | Johnny Everyman | |
64 | Johnny Everyman | |
65 | Johnny Everyman | |
66 | House Ad | Bible Stories New Testament #2 |
67 | The Flash | "The Elevator That Went Sideways" |
68 | The Flash | |
69 | The Flash | |
70 | The Flash | |
71 | The Flash | |
72 | The Flash | |
73 | The Flash | |
74 | The Flash | |
75 | The Flash | |
76 | The Flash | |
77 | The Flash | |
78 | The Flash | |
79 | The Flash | |
80 | Ad | Thom McAn |
IBC | House Ad | Weather Man Dept (Amazing Forecaster) |
BC | Ad | Captain Tootsie "The Giant Cannon" |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics