Comic Cavalcade #5
Cover Credits |
Artist: Frank Harry |
<< | Comic List | >> |
Comic Title: Comic Cavalcade #5
Publisher: DC
(Jolaine Publications, Inc.)
Address: 225 Lafayette Street, New York, NY
Cover Date: Winter 1943
Approx. On Sale Date:
December 1, 1943 Copyright Date November 27, 1943
Source: Library of Congress, Periodicals 1943
Until 1958 DC did not report actual on sale dates to the copyright office
The publication dates listed in LoC records are NOT release dates.
Frequency: Quarterly
Cover Price: $0.15
Page Count: 88
Editor: Sheldon Mayer
Pages | Feature | Note |
FC | Green Lantern, Wonder Woman, Flash | Frank Harry (a?) |
IFC | Indicia | Editorial Advisory Board; Table of Contents; Sheldon Mayer (ed), Jolaine Publications, Inc. |
1 | Wonder Woman | "Mystery of the Crimson Flame" |
2 | Wonder Woman | |
3 | Wonder Woman | |
4 | Wonder Woman | |
5 | Wonder Woman | |
6 | Wonder Woman | |
7 | Wonder Woman | |
8 | Wonder Woman | |
9 | Wonder Woman | |
10 | Wonder Woman | |
11 | Wonder Woman | |
12 | Wonder Woman | |
13 | Wonder Woman | |
14 | House Ad | Wonder Woman #7, Mutt and Jeff #12 |
15 | Filler | "Mutt and Jeff" |
16 | Filler | "Cicero's Cat" |
17 | Filler | "Mutt and Jeff" |
18 | Filler | "Mutt and Jeff" |
19 | Filler | "Mutt and Jeff" |
20 | Text Feature | All-American Flying Club |
21 | Text Feature | "Hop Harrigan Quarterly Award for Heroism" |
22 | Real Life Story | "Technical Sergeant George Phillip Corl" |
23 | Real Life Story | |
24 | Real Life Story | |
25 | Real Life Story | |
26 | Real Life Story | |
27 | Hop Harrigan | "Combined Operations" |
28 | Hop Harrigan | |
29 | Hop Harrigan | |
30 | Hop Harrigan | |
31 | Hop Harrigan | |
32 | Hop Harrigan | |
33 | Hop Harrigan | |
34 | Hop Harrigan | |
35 | House Ad | Bible Stories #4 |
36 | Green Lantern | "Hold on to Your Hat" |
37 | Green Lantern | |
38 | Green Lantern | |
39 | Green Lantern | |
40 | Green Lantern | |
41 | Green Lantern | |
42 | Green Lantern | |
43 | Green Lantern | |
44 | Green Lantern | |
45 | Green Lantern | |
46 | Green Lantern | |
47 | Green Lantern | |
48 | Green Lantern | |
49 | House Ad | Green Lantern #10, All-Star #9 |
50 | Text Story | "Left-Handed Murder" by Evelyn Gaines |
51 | Text Story; House Ad | 1/2 page ad for All-Flash #13 |
52 | Sargon the Sorcerer | "The Missing Magic" |
53 | Sargon the Sorcerer | |
54 | Sargon the Sorcerer | |
55 | Sargon the Sorcerer | |
56 | Sargon the Sorcerer | |
57 | Sargon the Sorcerer | |
58 | Sargon the Sorcerer | |
59 | Ad | Wheaties |
60 | O'Malley | by Irwin Hasen |
61 | O'Malley | |
62 | O'Malley | |
63 | O'Malley | |
64 | Text Story | "Death Takes a Picture" by ? |
65 | Text Story; Text Feature | 1/2 page feature "Good Books Worth Reading" |
66 | Filler | "Mutt and Jeff" |
67 | House Ad | Big 8 (Act #68, Adv #89, Det #83, MF #95, AAC #55, FL #50, Sen #26, SSC #28) |
68 | Red, White and Blue | "Reel Life to Real Life" |
69 | Red, White and Blue | |
70 | Red, White and Blue | |
71 | Red, White and Blue | |
72 | Red, White and Blue | |
73 | Red, White and Blue | |
74 | Text Feature | Junior JSA |
75 | The Flash | "The Plant That Challenged the World" |
76 | The Flash | |
77 | The Flash | |
78 | The Flash | |
79 | The Flash | |
80 | The Flash | |
81 | The Flash | |
82 | The Flash | |
83 | The Flash | |
84 | The Flash | |
85 | The Flash | |
86 | The Flash | |
87 | The Flash | |
88 | Ad | Invention Co. (Feel Flying Thrills) |
IBC | Ad | Whitely Co. (Des-Kit) |
BC | Ad | Captain Tootsie "The Great Jewel Robbery" |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics