World's Finest Comics #5
Cover Credits |
Artist: Fred Ray |
<< | Comic List | >> |
Comic Title: World's Finest Comics #5
Publisher: DC
(World's Best Comics Company)
Address: 480 Lexington Avenue, New York, NY
Cover Date: Spring 1942
On Sale Date:
February 13, 1942 Newsstand Date February 13, 1942
Source: House Ad, More Fun Comics #77, Page 14
Copyright Date February 3, 1942
Source: Library of Congress, Periodicals 1942
Until 1958 DC did not report actual on sale dates to the copyright office
The publication dates listed in LoC records are NOT release dates.
Frequency: Quarterly
Cover Price: $0.15
Page Count: 96
Contains: Ownership Statement
Editor: Fredric Whitney Ellsworth
Pages | Feature | Note |
FC | Superman, Batman, Robin | Fred Ray (a?) |
IFC | Blank Page | Blank Page |
1 | Indicia | Table of Contents; World's Best Comics Company |
2 | Superman | "The Case of the Flying Castle" |
3 | Superman | |
4 | Superman | |
5 | Superman | |
6 | Superman | |
7 | Superman | |
8 | Superman | |
9 | Superman | |
10 | Superman | |
11 | Superman | |
12 | Superman | |
13 | Superman | |
14 | Superman | |
15 | Zatara | "The Man Who Stole a Bank" |
16 | Zatara | |
17 | Zatara | |
18 | Zatara | |
19 | Zatara | |
20 | Zatara | |
21 | Zatara | |
22 | Zatara | |
23 | Zatara | |
24 | Crimson Avenger | "Crime's Stage Manager" |
25 | Crimson Avenger | |
26 | Crimson Avenger | |
27 | Crimson Avenger | |
28 | Crimson Avenger | |
29 | Crimson Avenger | |
30 | Crimson Avenger | |
31 | Crimson Avenger | |
32 | Text Story | "Tactical Error" by Eric Carter |
33 | Text Story; Ownership Statement | |
34 | T.N.T. | "Case of the Crime Clown" |
35 | T.N.T. | |
36 | T.N.T. | |
37 | T.N.T. | |
38 | T.N.T. | |
39 | T.N.T. | |
40 | T.N.T. | |
41 | House Ad | Batman #10, Leading Comics #1, Superman #16, All-Flash #4, All-Star #10 |
42 | Red, White and Blue | "Wings for America" |
43 | Red, White and Blue | |
44 | Red, White and Blue | |
45 | Red, White and Blue | |
46 | Red, White and Blue | |
47 | Red, White and Blue | |
48 | Red, White and Blue | |
49 | Red, White and Blue | |
50 | Sandman | "Gems of Jeopardy" |
51 | Sandman | |
52 | Sandman | |
53 | Sandman | |
54 | Sandman | |
55 | Sandman | |
56 | Sandman | |
57 | Sandman | |
58 | Sandman | |
59 | Sandman | |
60 | Filler | "Googles" |
61 | Filler | |
62 | Filler | |
63 | Filler | |
64 | Text Story | "Vengeance" by John Hilton |
65 | Text Story | |
66 | The King | "Rubies for Ransom" |
67 | The King | |
68 | The King | |
69 | The King | |
70 | The King | |
71 | The King | |
72 | The King | |
73 | Lando Man of Magic | "Adventure of the Good-Hearted Gangster" |
74 | Lando Man of Magic | |
75 | Lando Man of Magic | |
76 | Lando Man of Magic | |
77 | Lando Man of Magic | |
78 | Lando Man of Magic | |
79 | Lando Man of Magic | |
80 | Lando Man of Magic | |
81 | Filler | "Private Pete" by Henry Boltinoff |
82 | Filler | |
83 | House Ad | Big Eight (Act #47, FL #28, Adv #73, SSC #7, Det #62, AAC #37, MF #78, Sen #4) |
84 | Batman | "Crime Takes a Holiday" |
85 | Batman | |
86 | Batman | |
87 | Batman | |
88 | Batman | |
89 | Batman | |
90 | Batman | |
91 | Batman | |
92 | Batman | |
93 | Batman | |
94 | Batman | |
95 | Batman | |
96 | Batman | |
IBC | Blank Page | Blank Page |
BC | Ad | American Seed Co. |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics