Superman #9
FC | Superman | Fred Ray (a?) |
IFC | Ad; Indicia | Daisy Manufacturing; Superman Inc. |
1 | Filler | Title Page |
2 | Superman | by Jerry Siegel and Joe Shuster |
3 | Superman | |
4 | Superman | |
5 | Superman | |
6 | Superman | |
7 | Superman | |
8 | Superman | |
9 | Superman | |
10 | Superman | |
11 | Superman | |
12 | Superman | |
13 | Superman | |
14 | Superman | |
15 | Text Feature | Supermen of America |
16 | Ad; Filler | H.E. Wills Co.; "Henrietta" |
17 | Fact Feature | "Sport" |
18 | Superman | by Jerry Siegel and Joe Shuster |
19 | Superman | |
20 | Superman | |
21 | Superman | |
22 | Superman | |
23 | Superman | |
24 | Superman | |
25 | Superman | |
26 | Superman | |
27 | Superman | |
28 | Superman | |
29 | Superman | |
30 | Superman | |
31 | Ad | Butterfinger |
32 | Superman | by Jerry Siegel and Joe Shuster |
33 | Superman | |
34 | Superman | |
35 | Superman | |
36 | Superman | |
37 | Superman | |
38 | Superman | |
39 | Superman | |
40 | Superman | |
41 | Superman | |
42 | Superman | |
43 | Superman | |
44 | Superman | |
45 | House Ad | Action Comics |
46 | Text Story; Ownership Statement | "A Bombing Flight" by Frank Cooper |
47 | Text Story; House Ad | Adventure Comics #59 |
48 | Filler | "Super-Strength" |
49 | House Ad; Ad | Batman #4 - on sale Jan 13th; Superman on Radio |
50 | Superman | by Jerry Siegel and Joe Shuster |
51 | Superman | |
52 | Superman | |
53 | Superman | |
54 | Superman | |
55 | Superman | |
56 | Superman | |
57 | Superman | |
58 | Superman | |
59 | Superman | |
60 | Superman | |
61 | Superman | |
62 | Superman | |
63 | Ad | Lancaster County Seed Co. |
64 | House Ad | All-Star Comics #4, Adventure, More Fun, Flash, All-American |
IBC | Ad | J.E. Smith Co. |
BC | Ad | Daisy Rifles |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics