Star Comics #2
Cover Credits |
Artist: Dick Ryan |
<< | Comic List | >> |
Comic Title: Star Comics #2
Publisher: Centaur
(Chesler Publications, Inc.)
Address: 276 Fifth Avenue, New York, NY
Cover Date: April 1937
On Sale Date:
March 3, 1937 Newsstand Date March 3, 1937
Source: House Ad, Star Ranger #2, Page IBC
Frequency: Monthly
Cover Price: $0.10
Page Count: 64
Editor: Harry Chesler
Notes:
Oversized
Pages | Feature | Note |
FC | Cover | by Dick Ryan |
IFC | Fact Feature | "Saint Patrick" |
1 | Text Feature | "Jest for Fun" Editorial |
2 | Text Feature | Table of Contents |
3 | Bows an' Arrows | by Dick Ryan |
4 | Pokey Forgets to Remember | (No Title) |
5 | Joe Ticket the Picket; Ad | (No Title); Mead Cycle Co. |
6 | Professor McScrewy | "Botanical Burps" by Brig |
7 | Fact Feature | "Daniel Boone" |
8 | Riggin Bill | by Schwab |
9 | Riggin Bill | |
10 | I'm the Guy | (No Title) |
11 | Filler | "Jingle Jingle" |
12 | The Court of Inhuman Relations | (No Title) |
13 | Bear Facts | (No Title) |
14 | Filler | "Sketches from Dickens - Sidney Carton" |
15 | Filler | |
16 | Detective Shultz's Derby | (No Title) |
17 | Detective Shultz's Derby | |
18 | Nutty Fagin; Ad | (No Title); Butterfinger |
19 | Ima Sphinx | by Benvenuto |
20 | Fact Feature | "He Who Serves Progress Serves the World" by Karl Kief |
21 | Fact Feature | |
22 | School Daze | (No Title) |
23 | Officer Clancy | (No Title) |
24 | Ad-Ventures | (No Title) |
25 | Ad-Ventures | |
26 | Illustration | "Bug-Ville" by Uncle Dick |
27 | Filler; Ad | "Belly-Laughs"; Wheman Bros. |
28 | Round Table Adventures | by Astarita |
29 | Round Table Adventures | |
30 | Topsy-Turvy | (No Title) |
31 | Topsy-Turvy | |
32 | Text Story | "Outside of Duty" by Ken Fitch and Clemen Gretter |
33 | Text Story | |
34 | Text Story | |
35 | Text Story | |
36 | Dan Hastings | (No Title) |
37 | Dan Hastings | |
38 | King Kole's Kourt | (No Title) |
39 | King Kole's Kourt | |
40 | The Prince | (No Title) |
41 | Wilbur | (No Title) |
42 | Kat Nips | (No Title) |
43 | Joe M'Gee; Ad | (No Title); Baby Ruth |
44 | Fact Feature | "Words That Ring Thru the Mists of Time" by H.C. and A.D. Kiefer |
45 | Fact Feature | |
46 | The River of Death | (No Title) |
47 | The River of Death | |
48 | The River of Death | |
49 | Filler | "Shinanigans" |
50 | Cheerio Minstrels | (No Title) |
51 | Cheerio Minstrels | |
52 | Runt and Tuffy | (No Title) |
53 | Fact Feature; Ad | "Behind the Scenes"; Bradley National Jewelers |
54 | Penny Aunty | (No Title) |
55 | Penny Aunty | |
56 | Jack Pott; Ad | (No Title); Baby Ruth |
57 | Stars and Stripes; Ad | (No Title); Mead Gliders |
58 | Fact Feature | "Sources of Famous Quotations" |
59 | Fact Feature | |
60 | Li'l Willie; Ad | (No Title); Butterfinger |
61 | Filler | "When Father Was a Boy" |
62 | Fact Feature | "Do You Know Why" |
63 | Bingo | (No Title) |
64 | Filler | "Tell Me? Mr. Wise Guy" |
IBC | House Ad | Star Ranger - April issue on sale March 10th |
BC | Ad | Baby Ruth |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics