Star Comics #1
Cover Credits |
Artist: William Clarence Brigham, Jr. |
Comic List | >> |
Comic Title: Star Comics #1
Publisher: Centaur
(Chesler Publications, Inc.)
Address: 276 Fifth Avenue, New York, NY
Cover Date: February 1937
On Sale Date:
January 1, 1937 Copyright Date January 1, 1937
Source: Library of Congress, Periodicals 1937
Frequency: Monthly
Cover Price: $0.10
Page Count: 64
Notes:
Oversized
Pages | Feature | Note |
FC | Cover | by Brigham |
IFC | Ad | Baby Ruth |
1 | Text Feature | "Jest for Fun" Editorial |
2 | Text Feature | Table of Contents |
3 | Bows an' Arrows | by Dick Ryan |
4 | Illustration | by Von |
5 | Joe Ticket the Picket | (No Title) |
6 | Professor McScrewy | by Brig |
7 | Eddie | (No Title) |
8 | Riggin Bill | (No Title) |
9 | Riggin Bill | |
10 | Filler | "Jingle Jingle" |
11 | Fact Feature | "The Age of Animals" |
12 | Filler | "Sketches from Dickens - Oliver Twist" |
13 | Filler | |
14 | Red Starr | (No Title) |
15 | Red Starr | |
16 | Ima Sphinx | (No Title) |
17 | G-Whizz | by Call Cagno |
18 | Nutty Fagin | (No Title) |
19 | School Daze; Filler | (No Title); "When Father Was a Boy" by LaRue Edwards |
20 | Fact Feature | "He Who Serves Progress Serves the World" by Henry Kiefer |
21 | Fact Feature | |
22 | Animal Crackers | (No Title) |
23 | Animal Crackers | |
24 | The Big Top | by Myron Cox |
25 | The Big Top | |
26 | Illustration | "Bug-Ville" by Uncle Dick |
27 | Filler | "Belly-Laughs" |
28 | Round Table Adventures | |
29 | Round Table Adventures | (No Title) |
30 | Land o' Nod | |
31 | Land o' Nod | by Rick Yager |
32 | Text Story | "Enemy Large" |
33 | Text Story | |
34 | Text Story | |
35 | Text Story | |
36 | Dan Hastings and the Demons of Mexady | by Clem Gretter |
37 | Dan Hastings and the Demons of Mexady | |
38 | The Prince | (No Title) |
39 | Wilbur | (No Title) |
40 | It's in the Air | by LaRue Edwards |
41 | Joe M'Gee | (No Title) |
42 | Fact Feature | "Words That Ring Thru the Mists of Time" by H.C. and A.D. Kiefer |
43 | Fact Feature | |
44 | Bud and His Legendary Scouts | by Clemens Gretter |
45 | Bud and His Legendary Scouts | |
46 | Shinanigans | (No Title) |
47 | Officer Clancy | (No Title) |
48 | Cheerio Minstrels | (No Title) |
49 | Cheerio Minstrels | |
50 | Bob Phantom | by Kenny |
51 | Bob Phantom | |
52 | Bright & Early | "They Get Their Cat" |
53 | Bright & Early | |
54 | King Kole's Kourt | by Dick Moores |
55 | King Kole's Kourt | |
56 | Filler | "Without Ryme or Reason" |
57 | Stars and Stripes | (No Title) |
58 | Fact Feature | "The Sources of Famous Quotations" |
59 | Fact Feature | |
60 | Li'l Willie; Ad | (No Title); Central Camera Co. |
61 | Saxaphone Sam; Ad | (No Title); Mead Gliders |
62 | Joe Dokes; Ad | (No Title); Mead Cycle Co. |
63 | Jack Potts | (No Title) |
64 | Filler | "Tell Me? Mr. Ripley" |
IBC | House Ad | Star Ranger |
BC | Ad | Landon & Warner |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics