Famous Funnies #5
Cover Credits |
Artist: Victor E. Pazmino |
<< | Comic List | >> |
Comic Title: Famous Funnies #5
Publisher: Eastern Color
(The Eastern Color Printing Company)
Address: 50 Church Street, New York, NY
Cover Date: December 1934
Approx. On Sale Date:
November 1, 1934
Frequency: Monthly
Cover Price: $0.10
Page Count: 64
Pages | Feature | Note |
FC | Cover | Joe Palooka |
IFC | Simp O'Dill; The Nebbs | by Sol Hess; "Junior Gets His Wish" by Sol Hess |
1 | Filler | "Goofie Gags" by Vep |
2 | Hairbreadth Harry; Filler | by F.O. Alexander; "High-Gear Homer" |
3 | Connie; Filler | by Frank Godwin; "The Wet Blanket" |
4 | Filler; Joe Palooka | "Fisher's True Life Dramas"; by Ham Fisher |
5 | Activity Feature | "Magic Made Easy" |
6 | Buck Rogers | by Phil Nowlan and Dick Calkins |
7 | Buck Rogers | |
8 | Buck Rogers | |
9 | Buck Rogers | |
10 | Somebody's Stenog; Filler | by A.E. Hayward; "The Back-Seat Driver" |
11 | Fact Feature | "Strange as It Seems" by John Hix |
12 | Napoleon | by Clifford McBride |
13 | Dip and Duck | by Meb |
14 | Smatter, Pop?; Honeybunch's Hubby | by C.M. Payne |
15 | Filler; Dixie Dugan | "Good Deed Dotty"; by J.P. McEvoy and J.H. Striebel |
16 | Flying to Fame or Slim and Tubby | by Russell Ross and John Welch |
17 | Flying to Fame or Slim and Tubby | by Russell Ross and John Welch |
18 | Activity Feature | by A.W. Nugent |
19 | Hairbreadth Harry; Filler | by F.O. Alexander; "High-Gear Homer" |
20 | Filler; Joe Palooka | "Fisher's Childrens Corner"; by Ham Fisher |
21 | Fact Feature | "Strange as It Seems" by John Hix |
22 | Nipper; Filler | by Dwig; "Footprints on the Sands of Time" |
23 | Filler; Dixie Dugan | "Good Deed Dotty"; by J.P. McEvoy and J.H. Striebel |
24 | Smatter, Pop?; Honeybunch's Hubby | by C.M. Payne |
25 | Simp O'Dill; The Nebbs | by Sol Hess; "A Full Day" by Sol Hess |
26 | Filler; The Bungle Family | "Little Brother"; "Ho Hum, More Wasted Energy" by H.J. Tuthill |
27 | Somebody's Stenog; Filler | by A.E. Hayward; "The Back-Seat Driver" |
28 | Napoleon | by Clifford McBride |
29 | Lena Pry; Jane Arden | by Monte Barrett and Jack McGuire |
30 | Fact Feature; High Lights of History | "Jolly Geography"; "English Sea Rovers" by J. Carroll Mansfield |
31 | Filler; The Bungle Family | "Little Brother"; "Paid in Full" by H.J. Tuthill |
32 | Filler; Keeping Up with the Joneses | "Holly of Hollywood"; "Well, That's Settled, Anyhow" by Pop Momand |
33 | Simp O'Dill; The Nebbs | by Sol Hess; "Perfect Interference" by Sol Hess |
34 | Lena Pry; Jane Arden | by Monte Barrett and Jack McGuire |
35 | Lena Pry; Jane Arden | by Monte Barrett and Jack McGuire |
36 | Vignettes of Life | "The Doctor's Waiting Room" by J. Norman Lynd |
37 | Lena Pry; Jane Arden | by Monte Barrett and Jack McGuire |
38 | Joe Palooka | by Ham Fisher |
39 | Activity Feature | by A.W. Nugent |
40 | The Frog Pond Ferry; Buttons and Fatty | by Meb |
41 | The Frog Pond Ferry; Buttons and Fatty | by Meb |
42 | Simp O'Dill; The Nebbs | by Sol Hess; "Fanny Takes Advantage of Santa" by Sol Hess |
43 | Fact Feature; High Lights of History | "Jolly Geography"; "Captain John Smith" by J. Carroll Mansfield |
44 | Text Story | "Tim McKee and the Golden Goddess" by Ralph Daigh |
45 | Text Story | |
46 | Fact Feature | "Strange as It Seems" by John Hix |
47 | Filler; Dixie Dugan | "Good Deed Dotty"; by J.P. McEvoy and J.H. Striebel |
48 | Nipper; Filler | by Dwig; "Footprints on the Sands of Time" |
49 | Filler | "When I'm a Man" by Ida Miller |
50 | Ned Brant at Carter | "A Story of College Athletics" by Bob Zuppke |
51 | Ned Brant at Carter | |
52 | Hairbreadth Harry; Filler | by F.O. Alexander; "High-Gear Homer" |
53 | Dip and Duck | by Meb |
54 | Activity Feature | "Magic Made Easy" |
55 | Filler; Filler | "Alec and Itchy" by George and Mulholland; "Adventures of Jabby" |
56 | Filler; The Bungle Family | "Little Brother"; "Easy Exercise" by H.J. Tuthill |
57 | Filler; Keeping Up with the Joneses | "Holly of Hollywood"; "There's Good in Everything" by Pop Momand |
58 | Napoleon | by Clifford McBride |
59 | Nipper; Filler | by Dwig; "Footprints on the Sands of Time" |
60 | Connie; Filler | by Frank Godwin; "The Wet Blanket" |
61 | Hairbreadth Harry; Filler | by F.O. Alexander; "High-Gear Homer" |
62 | Filler; Joe Palooka | "Fisher's Looney Legends"; by Ham Fisher |
63 | Filler; Dixie Dugan | "Good Deed Dotty"; by J.P. McEvoy and J.H. Striebel |
64 | Napoleon | by Clifford McBride |
IBC | Fact Feature; High Lights of History | "Jolly Geography"; "Sir Walter Raleigh" by J. Carroll Mansfield |
BC | Back Cover | Joe Palooka |
All characters, logos, and images are owned and © 2024 by current copyright holders.
They are used here for educational purposes within the "fair use" provision of US Code: Title 17, Sec. 107.
Remaining material © 1997-2024 Mike's Amazing World of Comics